...........RESULTS :
|
|
|
Deficiencies (dB) |
| 125 | 31 | 31 | 0 |
| 160 | 31 | 34 | 3 |
| 200 | 35 | 37 | 2 |
| 250 | 38 | 40 | 2 |
| 315 | 36 | 43 | 7 |
| 400 | 41 | 46 | 5 |
| 500 | 46 | 47 | 1 |
| 630 | 48 | 48 | 0 |
| 800 | 48 | 49 | 0 |
| 1000 | 47 | 50 | 3 |
| 1250 | 47 | 51 | 4 |
| 1600 | 50 | 51 | 1 |
| 2000 | 53 | 51 | - |
| 2500 | 55 | 51 | - |
| 3150 | 56 | 51 | - |
| 4000 | 58 | 51 | - |
| 5000 | 59 | 51 | - |
| TOTAL DEFICIENCIES : | .......28 |
The ceiling attenuation class (CAC) was ...........................47
...